April 23, 2026 · 12 min read
ERP, CRM and Inventory Software 2026: Enterprise Guide (Turkey)
M
Makrops Engineering Team
Software, 3D and AI engineering · Istanbul / Berlin / New York
Four core business software categories in 2026: ERP, CRM, inventory and invoicing. Physical retail adds POS; services add appointment scheduling.
Turkey 2026 typical pricing (VAT excluded):
| Category | Hosted SaaS / Licensed | Custom Build |
| SMB ERP | ₺1K-8K/mo | ₺80K-400K impl |
| Mid ERP | ₺8K-40K/mo | ₺400K-4M impl |
| Enterprise ERP (SAP/Oracle/D365) | ₺40K-300K+/mo | ₺4M-80M+ impl |
| CRM custom | | ₺800K-6M | |
| Inventory custom | | ₺300K-1.5M | |
| POS custom | | ₺400K-2M | |
| Appointment custom | | ₺200K-900K |
*Makrops integrates and customizes ERP/CRM/inventory stacks from Istanbul. Contact.*